Training Physical Progress Report Under HIMAYAT Scheme
Sl. No. | TC District | TC Name | Batch No | Trade Name | Batch Start Date | OJT Start Date | Batch/OJT End Date | No of Candidates Enrolled | Gender Wise | category Wise | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | SC | ST | Others | Minority | |||||||||
1 | Anantnag | CPIT Skills Education, Larkipora | 61A99AE637506 | Hand Embroiderer-AMH/Q1001 | 03/12/2021 | 22/03/2022 | 18/04/2022 | 30 | 0 | 30 | 0 | 0 | 30 | 30 |
2 | Anantnag | CPIT Skills Education, Larkipora | 61C30C4E70B99 | Front Office Associate-THC/Q0102 | 22/12/2021 | 14/04/2022 | 13/05/2022 | 30 | 12 | 18 | 0 | 0 | 30 | 30 |
3 | Anantnag | CPIT Skills Education, Larkipora | 61C98C128BA8C | Hand Embroiderer-AMH/Q1001 | 27/12/2021 | 08/04/2022 | 07/05/2022 | 30 | 0 | 30 | 0 | 0 | 30 | 30 |
4 | Anantnag | CPIT Skills Education, Larkipora | 61D2E5E0D2705 | Hand Embroiderer-AMH/Q1001 | 03/01/2022 | 25/04/2022 | 24/05/2022 | 30 | 0 | 30 | 0 | 0 | 30 | 30 |
5 | Anantnag | CPIT Skills Education, Larkipora | 61DE5A37095E0 | Front Office Associate-THC/Q0102 | 21/02/2022 | 16/05/2022 | 11/06/2022 | 30 | 11 | 19 | 0 | 0 | 30 | 30 |
6 | Anantnag | CPIT Skills Education, Larkipora | 624538A9BCEB0 | Hand Embroiderer-AMH/Q1001 | 31/03/2022 | 07/06/2022 | 07/07/2022 | 30 | 0 | 30 | 0 | 0 | 30 | 30 |
7 | Anantnag | CPIT Skills Education, Larkipora | HMMU-LK-FOA-007 | Front Office Associate(v2.)-THC/Q0102 | 21/09/2022 | 01/01/2023 | 30/01/2023 | 30 | 8 | 22 | 0 | 0 | 30 | 30 |
8 | Anantnag | CPIT Skills Education, Larkipora | HMMU-LK-FOA-008 | Front Office Associate(v2.)-THC/Q0102 | 21/11/2022 | 03/02/2023 | 03/03/2023 | 30 | 04 | 26 | 0 | 0 | 30 | 30 |
Affiliated with:-